<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Can You Ignore Something that&#8217;s 18% of Our GDP?</title>
	<atom:link href="http://ushealthcrisis.com/2010/01/how-can-you-ignore-something-thats-18-of-our-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://ushealthcrisis.com/2010/01/how-can-you-ignore-something-thats-18-of-our-gdp/</link>
	<description>Survival Strategies</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Karoli</title>
		<link>http://ushealthcrisis.com/2010/01/how-can-you-ignore-something-thats-18-of-our-gdp/comment-page-1/#comment-638</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://ushealthcrisis.com/?p=470#comment-638</guid>
		<description>huh? Republicans aren&#039;t rich anymore? that was sarcasm, right? Right.</description>
		<content:encoded><![CDATA[<p>huh? Republicans aren&#39;t rich anymore? that was sarcasm, right? Right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How Can You Ignore Something that’s 18% of Our GDP? — US Health Crisis -- Topsy.com</title>
		<link>http://ushealthcrisis.com/2010/01/how-can-you-ignore-something-thats-18-of-our-gdp/comment-page-1/#comment-614</link>
		<dc:creator>Tweets that mention How Can You Ignore Something that’s 18% of Our GDP? — US Health Crisis -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://ushealthcrisis.com/?p=470#comment-614</guid>
		<description>[...] This post was mentioned on Twitter by Karoli and Rick Castello, several. several said: RT @Karoli: RT @tweetmeme How Can You Ignore Something that’s 18% of Our GDP? http://is.gd/6CrVv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Karoli and Rick Castello, several. several said: RT @Karoli: RT @tweetmeme How Can You Ignore Something that’s 18% of Our GDP? <a href="http://is.gd/6CrVv" rel="nofollow">http://is.gd/6CrVv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://ushealthcrisis.com/2010/01/how-can-you-ignore-something-thats-18-of-our-gdp/comment-page-1/#comment-613</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://ushealthcrisis.com/?p=470#comment-613</guid>
		<description>huh? Republicans aren&#039;t rich anymore? that was sarcasm, right? Right.</description>
		<content:encoded><![CDATA[<p>huh? Republicans aren&#39;t rich anymore? that was sarcasm, right? Right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

