<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Health Crisis &#187; News</title>
	<atom:link href="http://ushealthcrisis.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ushealthcrisis.com</link>
	<description>Survival Strategies</description>
	<lastBuildDate>Mon, 21 May 2012 18:55:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Claims Database Aims To Provide Insights on Medical Care CostsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/claims-database-aims-to-provide-insights-on-medical-care-costsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/claims-database-aims-to-provide-insights-on-medical-care-costsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1542</guid>
		<description><![CDATA[The Health Care Cost Institute is compiling a database containing more than 3 billion de-identified medical claims from more than 33 million individuals. Three of the country&#8217;s largest health insurers &#8212; Aetna, Humana and UnitedHealthcare &#8212; have contributed claims information to the HCCI database. The project aims to help researchers conduct large-scale analyses of information [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Health Care Cost Institute is compiling a database containing more than 3 billion de-identified medical claims from more than 33 million individuals. Three of the country&#8217;s largest health insurers &#8212; Aetna, Humana and UnitedHealthcare &#8212; have contributed claims information to the HCCI database. The project aims to help researchers conduct large-scale analyses of information about medical costs. <em>Washington Post</em>, <em>Politico</em>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/n-DRIdpkcHo" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/n-DRIdpkcHo/claims-database-aims-to-provide-insights-on-medical-care-costs.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fclaims-database-aims-to-provide-insights-on-medical-care-costsreporting-technologys-impact-on-healthcare%2F&amp;title=Claims%20Database%20Aims%20To%20Provide%20Insights%20on%20Medical%20Care%20CostsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_2"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/claims-database-aims-to-provide-insights-on-medical-care-costsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONC Contest Seeks Apps To Sync Ophthalmology Tools With EHR SystemsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/onc-contest-seeks-apps-to-sync-ophthalmology-tools-with-ehr-systemsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/onc-contest-seeks-apps-to-sync-ophthalmology-tools-with-ehr-systemsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1540</guid>
		<description><![CDATA[A contest launched by the Office of the National Coordinator for Health IT seeks applications that could improve interoperability between ophthalmologists&#8217; examination devices and their electronic health record systems. Modern Healthcare, ONC&#8217;s &#8220;Health IT Buzz.&#8221; from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/mZ5cgoOQFFM/onc-contest-seeks-apps-to-sync-ophthalmology-tools-with-ehr-systems.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>A contest launched by the Office of the National Coordinator for Health IT seeks applications that could improve interoperability between ophthalmologists&#8217; examination devices and their electronic health record systems. <em>Modern Healthcare</em>, ONC&#8217;s &#8220;Health IT Buzz.&#8221;<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/mZ5cgoOQFFM" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/mZ5cgoOQFFM/onc-contest-seeks-apps-to-sync-ophthalmology-tools-with-ehr-systems.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fonc-contest-seeks-apps-to-sync-ophthalmology-tools-with-ehr-systemsreporting-technologys-impact-on-healthcare%2F&amp;title=ONC%20Contest%20Seeks%20Apps%20To%20Sync%20Ophthalmology%20Tools%20With%20EHR%20SystemsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_4"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/onc-contest-seeks-apps-to-sync-ophthalmology-tools-with-ehr-systemsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Physicians See Benefits in Software-as-a-Service EHR ToolsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/report-physicians-see-benefits-in-software-as-a-service-ehr-toolsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/report-physicians-see-benefits-in-software-as-a-service-ehr-toolsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1538</guid>
		<description><![CDATA[A report by research firm KLAS finds that physicians see certain advantages in using software-as-a-service electronic health record systems. The report notes that such systems are appealing because they are easy to use and involve relatively low hardware costs. InformationWeek et al. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/anY-ry2LGE4/report-physicians-see-benefits-in-softwareasaservice-ehr-tools.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>A report by research firm KLAS finds that physicians see certain advantages in using software-as-a-service electronic health record systems. The report notes that such systems are appealing because they are easy to use and involve relatively low hardware costs. <em>InformationWeek</em> et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/anY-ry2LGE4" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/anY-ry2LGE4/report-physicians-see-benefits-in-softwareasaservice-ehr-tools.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Freport-physicians-see-benefits-in-software-as-a-service-ehr-toolsreporting-technologys-impact-on-healthcare%2F&amp;title=Report%3A%20Physicians%20See%20Benefits%20in%20Software-as-a-Service%20EHR%20ToolsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_6"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/report-physicians-see-benefits-in-software-as-a-service-ehr-toolsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Study Uses EHRs To Track How Genetic Tests Affect Follow-Up CareReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/nih-study-uses-ehrs-to-track-how-genetic-tests-affect-follow-up-carereporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/nih-study-uses-ehrs-to-track-how-genetic-tests-affect-follow-up-carereporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1536</guid>
		<description><![CDATA[Individuals who undergo genetic tests do not seek significantly more or less follow-up care, according to an NIH-led study. NIH said the study is the first to use electronic health records to measure how genetic testing affects health care behaviors. Modern Healthcare et al. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/swFGdqk2-Bk/nih-study-uses-ehrs-to-track-how-genetic-tests-affect-followup-care.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>Individuals who undergo genetic tests do not seek significantly more or less follow-up care, according to an NIH-led study. NIH said the study is the first to use electronic health records to measure how genetic testing affects health care behaviors. <em>Modern Healthcare </em>et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/swFGdqk2-Bk" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/swFGdqk2-Bk/nih-study-uses-ehrs-to-track-how-genetic-tests-affect-followup-care.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fnih-study-uses-ehrs-to-track-how-genetic-tests-affect-follow-up-carereporting-technologys-impact-on-healthcare%2F&amp;title=NIH%20Study%20Uses%20EHRs%20To%20Track%20How%20Genetic%20Tests%20Affect%20Follow-Up%20CareReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_8"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/nih-study-uses-ehrs-to-track-how-genetic-tests-affect-follow-up-carereporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites Aim To Help Consumers Compare Health Care CostsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/websites-aim-to-help-consumers-compare-health-care-costsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/websites-aim-to-help-consumers-compare-health-care-costsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:55:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1534</guid>
		<description><![CDATA[Websites like Castlight Health and OutOfPocket.com aim to help consumers and employers reduce their health care costs by allowing them to compare the costs of certain medical services. However, several challenges are hindering more widespread use of such websites. Bloomberg. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/sSQvKHq3hLA/websites-aim-to-help-consumers-compare-health-care-costs.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>Websites like Castlight Health and OutOfPocket.com aim to help consumers and employers reduce their health care costs by allowing them to compare the costs of certain medical services. However, several challenges are hindering more widespread use of such websites. <i>Bloomberg</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/sSQvKHq3hLA" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/sSQvKHq3hLA/websites-aim-to-help-consumers-compare-health-care-costs.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fwebsites-aim-to-help-consumers-compare-health-care-costsreporting-technologys-impact-on-healthcare%2F&amp;title=Websites%20Aim%20To%20Help%20Consumers%20Compare%20Health%20Care%20CostsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_10"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/websites-aim-to-help-consumers-compare-health-care-costsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with new Castlight Health President John Driscoll (transcript)</title>
		<link>http://ushealthcrisis.com/2012/05/interview-with-new-castlight-health-president-john-driscoll-transcript/</link>
		<comments>http://ushealthcrisis.com/2012/05/interview-with-new-castlight-health-president-john-driscoll-transcript/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:01:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1532</guid>
		<description><![CDATA[This is the transcript of my recent podcast interview with Castlight Health President John Driscoll. David E. Williams: This is David Williams, co-founder of MedPharma Partners and author of the Health Business Blog. I&#8217;m speaking today with John Driscoll, who&#8217;s just been named president of Castlight Health. John, thanks for being with me. Congratulations on your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the transcript of my recent <a href="http://www.healthbusinessblog.com/2012/05/interview-with-new-castlight-health-president-john-driscoll/">podcast interview</a> with Castlight Health President John Driscoll.</p>
<p><strong>David E. Williams: </strong>This is David Williams, co-founder of <a title="Health care strategy consulting" href="http://www.mppllc.com/">MedPharma Partners</a> and author of the Health Business Blog. I&#8217;m speaking today with John Driscoll, who&#8217;s just been named president of Castlight Health.</p>
<p>John, thanks for being with me. Congratulations on your new role.</p>
<p><strong>John Driscoll: </strong>I&#8217;m very excited. We&#8217;ve got some great things to do at Castlight. I&#8217;m very excited to be working with the team to make it happen.</p>
<p><strong>Williams</strong>: How did you land at Castlight?</p>
<p><strong>Driscoll</strong>: Gio Collela, the founder of Castlight, and I have been friendly for many years. Even before he started the company, we talked about the need to bring more transparency and the right information to consumers when they&#8217;re making decisions.</p>
<p>We brainstormed about how we could leverage the power of information related to the digital revolution to help perform health care in the right way. When he came up with the idea of Castlight I was fully supportive. Over the years, I&#8217;ve watched it grow.</p>
<p>While I was at Medco, we partnered with Castlight with a large employer. I was very impressed.</p>
<p>So, when I left Medco a few months ago, it was a natural extension of the ongoing conversation. He asked me to join and I was happy to accept.</p>
<p><strong>Williams</strong>: What will your scope of responsibility be at Castlight?</p>
<p><strong>Driscoll</strong>: I really look at it as a partner of Gio&#8217;s to help grow the company. Gio, (our CEO) and Randy Womack, (our COO) have built an incredible team of sales and marketing professionals, technologists, and health care experts. They are all working on how to deliver the right information to consumers at the right time so they can make smarter choices with their health care dollars.</p>
<p>It&#8217;s my job to work with them, to get the best out of the company, and to make sure we scale and grow and become even more relevant to more consumers across the country.</p>
<p>We couldn&#8217;t be aiming at a bigger problem, how to bring sane and sensible solutions and information to help consumers in health care. We need to make sure that we do grow and scale in such a way that we can leverage the power of the informed consumer to make the right decisions.</p>
<p>I really look at it as a partnership role in helping grow and take this company to achieve the kind of a national impact I believe it can.</p>
<p><strong>Williams</strong>: You spent several years as an executive at Medco and before that, at Walker Digital, Oxford Health Plans and Oak Investment Partners. What will you bring from those experiences to Castlight?</p>
<p><strong>Driscoll</strong>: Different things from different places. At Oxford we were involved in going through hypergrowth, in one of the most progressive health plans in the country in terms of bringing innovations to bear in the plan world. So I think I have a fair amount of sympathy and understanding to what you need to do to succeed and survive in the health plan world. And I think health plans are a critical partner in Castlight&#8217;s success.</p>
<p>From Walker Digital and Oak I bring an appreciation of the power of the digital revolution to take cost out and to allow you to use transparency to drive to better outcomes.</p>
<p>We&#8217;ve seen it in banking, we&#8217;ve seen it in airlines. There&#8217;s no reason why we can&#8217;t see the same kind of jumps in quality and reductions in cost. Things will differ in health care but the fact that they&#8217;ve been accomplished in other industries means that they are possible in many areas in health care.</p>
<p>At Medco I was responsible for growth outside the core, leveraging a lot of new opportunities. That included building Medicare Part D from employee number one to the largest, most successful Part D program in the country, to working in the software world developing a drug safety program in Sweden or helping drive e-prescribing.</p>
<p>I was involved in remarkable initiatives where we brought innovation to bear on problems and challenges for people who thought it could not be moved. We were effectively leveraging innovation as a PBM &#8211;where other people didn&#8217;t necessary expect to see it. There&#8217;s opportunity to innovate all throughout health care. That&#8217;s probably the biggest insight I bring from the PBM world.</p>
<p>What is also very relevant from the PBM world is how quickly and clearly people make decisions when you provide in information on cost and quality. The best examples is the higher use of generic drugs in the country. It&#8217;s been a huge boon for consumers, and the rise of the PBM industry has been a key enabler.</p>
<p>PBMs also reformed drug safety quite dramatically, by just leveraging information and wrapping software solutions around it to help the prescribers and doctors make smarter decisions. I&#8217;ve seen the impact that information can have in terms of improving outcomes and lowering cost.</p>
<p>Effectively that&#8217;s what we&#8217;re trying to accomplish at Castlight. We want to drive the kinds of reforms that leverage information about pricing, about quality, and about service to improve health care outcomes and reduce cost.</p>
<p>The opportunity is there. The information often isn&#8217;t. It&#8217;s our job to provide it.</p>
<p><strong>Williams</strong>: Castlight has raised what seems like a very large pile of venture capital. Can you provide some insights into what you&#8217;ll do with so much money?</p>
<p><strong>Driscoll</strong>: It&#8217;s a large amount of money relative to the size of the company we are today, but the capital provides the flexibility to scale appropriately to the size of the challenges we have in front of us.</p>
<p>Health care has systematically under invested in technology and software. One of the reasons why we feel like we need to raise a lot of capital is because there&#8217;s a lot of opportunity to invest in tools, technologies and services.</p>
<p>As customers are demanding those services, we needed the capital to scale with quality.</p>
<p><strong>Williams</strong>: Everyone in health care and perhaps the society more broadly is keeping an eye on Washington, D.C. to see what happens with the Supreme Court with the fate of Obamacare and the election. These things will have big implications for health care.</p>
<p>To what degree is Castlight affected by what happens to Obamacare and what happens in the upcoming general election?</p>
<p><strong>Driscoll</strong>: Shenever there&#8217;s a structural shift in health care, it will affect everyone.</p>
<p>But for what we want to do, which is to provide the right information in the right hands in the right way, to derive information that allows consumers and employers and payers to make better decisions at the point of care and the point of decision, that opportunity is going to exist under any legal or political change.</p>
<p>Over the last decade, we&#8217;ve seen a tremendous amount of the burden of pain for health care shifted from the employer to the individual. From both the employer and the plan, the information hasn&#8217;t always been available to help anyone make informed choices, particularly from a consumer perspective.</p>
<p>That increasing need for the consumer to have price and quality information is only going to grow and will not be affected by any legal or political changes.</p>
<p><strong>Williams</strong>: I&#8217;ve been speaking today with John Driscoll, newly appointed president of Castlight Health.</p>
<p>John, thanks for your time.</p>
<p><strong>Driscoll</strong>: Thank you, David.</p>
<p>&nbsp;</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&#038;id=5794" id="share-link-">Share</a></p>
<p>from Health Business Blog http://www.healthbusinessblog.com/2012/05/interview-with-new-castlight-health-president-john-driscoll-transcript/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Finterview-with-new-castlight-health-president-john-driscoll-transcript%2F&amp;title=Interview%20with%20new%20Castlight%20Health%20President%20John%20Driscoll%20%28transcript%29" id="wpa2a_12"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/interview-with-new-castlight-health-president-john-driscoll-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way for the Democrats to win: Propose everything</title>
		<link>http://ushealthcrisis.com/2012/05/one-way-for-the-democrats-to-win-propose-everything/</link>
		<comments>http://ushealthcrisis.com/2012/05/one-way-for-the-democrats-to-win-propose-everything/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:08:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1530</guid>
		<description><![CDATA[The Tea Party and its sympathizers have pushed ideological purity to an extreme in the Republican Party, especially the House. Last year&#8217;s willingness to trash the country&#8217;s credit rating rather than raise the debt ceiling was Exhibit A. Exhibit B may be a decision to oppose absolutely every aspect of the Affordable Care Act. As [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Tea Party and its sympathizers have pushed ideological purity to an extreme in the Republican Party, especially the House. Last year&#8217;s willingness to trash the country&#8217;s credit rating rather than raise the debt ceiling was Exhibit A. Exhibit B may be a decision to oppose absolutely every aspect of the Affordable Care Act.</p>
<p>As <a href="http://www.politico.com/news/stories/0512/76471.html">Politico</a> reports, a group of right-wingers are pushing Speaker John Boehner to reject so-called ObamaCare in its entirety, including popular provisions such as allowing parents to keep their kids on their insurance until age 26, prohibiting discrimination based on pre-existing conditions, and closing the Medicare drug benefit&#8217;s donut hole.</p>
<p>From a Tea Party standpoint, the Affordable Care Act must look like a Communist plot, but in fact it is a fairly moderate piece of legislation that excludes things like single-payer and even a government run insurance scheme.</p>
<p>So here&#8217;s an idea for Democrats: propose all sorts of measures, especially those that Republicans have traditionally agreed with. Since there&#8217;s such a strong knee jerk response to any Democrat&#8217;s ideas, it seems like a pretty good way to paint the GOP into a corner. Bill Clinton actually did a version of this, taking credit for arguably Republican ideas such as welfare reform. (He balanced the budget, too.)</p>
<p>With the way the Tea Party has set itself up, Obama doesn&#8217;t need to be nearly so clever as Clinton. He just has to propose a set of right-of-center ideas and see the GOP marginalize itself over the next few years.</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&#038;id=5792" id="share-link-">Share</a></p>
<p>from Health Business Blog http://www.healthbusinessblog.com/2012/05/one-way-for-the-democrats-to-win-propose-everything/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fone-way-for-the-democrats-to-win-propose-everything%2F&amp;title=One%20way%20for%20the%20Democrats%20to%20win%3A%20Propose%20everything" id="wpa2a_14"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/one-way-for-the-democrats-to-win-propose-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS: Mobile Technology Poses Security Risks to Health DataReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/dhs-mobile-technology-poses-security-risks-to-health-datareporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/dhs-mobile-technology-poses-security-risks-to-health-datareporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:12:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1528</guid>
		<description><![CDATA[A report from the Department of Homeland Security&#8217;s National Cybersecurity and Communications Integration Center finds that the health care industry&#8217;s adoption of mobile technology poses certain security risks to patient data. The report offers recommendations to bolster organizations&#8217; data security, such as operating well-maintained firewalls. Government Computer News et al. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/8ZMbI4KVYZU/dhs-mobile-technology-poses-security-risks-to-health-data.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>A report from the Department of Homeland Security&#8217;s National Cybersecurity and Communications Integration Center finds that the health care industry&#8217;s adoption of mobile technology poses certain security risks to patient data. The report offers recommendations to bolster organizations&#8217; data security, such as operating well-maintained firewalls. <em>Government Computer News </em>et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/8ZMbI4KVYZU" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/8ZMbI4KVYZU/dhs-mobile-technology-poses-security-risks-to-health-data.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fdhs-mobile-technology-poses-security-risks-to-health-datareporting-technologys-impact-on-healthcare%2F&amp;title=DHS%3A%20Mobile%20Technology%20Poses%20Security%20Risks%20to%20Health%20DataReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_16"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/dhs-mobile-technology-poses-security-risks-to-health-datareporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-for-Profit Hospitals Cite Health IT as Top Spending PriorityReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/not-for-profit-hospitals-cite-health-it-as-top-spending-priorityreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/not-for-profit-hospitals-cite-health-it-as-top-spending-priorityreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:12:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1526</guid>
		<description><![CDATA[A Fitch Ratings survey finds that not-for-profit hospitals ranked health IT investment as their top priority for capital spending. The survey notes that hospitals see health IT as a way to manage costs, increase care quality and adapt to new reimbursement models. Modern Healthcare. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/JIYPMU_VNgc/notforprofit-hospitals-cite-health-it-as-top-spending-priority.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>A Fitch Ratings survey finds that not-for-profit hospitals ranked health IT investment as their top priority for capital spending. The survey notes that hospitals see health IT as a way to manage costs, increase care quality and adapt to new reimbursement models. <em>Modern Healthcare</em>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/JIYPMU_VNgc" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/JIYPMU_VNgc/notforprofit-hospitals-cite-health-it-as-top-spending-priority.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fnot-for-profit-hospitals-cite-health-it-as-top-spending-priorityreporting-technologys-impact-on-healthcare%2F&amp;title=Not-for-Profit%20Hospitals%20Cite%20Health%20IT%20as%20Top%20Spending%20PriorityReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_18"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/not-for-profit-hospitals-cite-health-it-as-top-spending-priorityreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA, Stakeholders Discuss Creation of Rx Drug Tracking SystemReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/fda-stakeholders-discuss-creation-of-rx-drug-tracking-systemreporting-technologys-impact-on-healthcare/</link>
