<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Health Crisis</title>
	<atom:link href="http://ushealthcrisis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ushealthcrisis.com</link>
	<description>Survival Strategies</description>
	<lastBuildDate>Fri, 17 May 2013 22:18:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Skeptical about health screenings? Me, too</title>
		<link>http://ushealthcrisis.com/2013/05/skeptical-about-health-screenings-me-too/</link>
		<comments>http://ushealthcrisis.com/2013/05/skeptical-about-health-screenings-me-too/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:18:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5901</guid>
		<description><![CDATA[Hospitals and health systems are always looking to boost brand awareness and attract new patients, so it&#8217;s not surprising that some sponsor high-profile medical screening buses to get the word out and bring patients in. I&#8217;ve always been dubious of this approach, which reminds me of garages that offer free 150 point inspections as a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hospitals and health systems are always looking to boost brand awareness and attract new patients, so it&#8217;s not surprising that some sponsor <a href="http://www.kaiserhealthnews.org/Stories/2013/May/14/hospital-screening-programs-heart-disease-stroke-tests.aspx">high-profile medical screening buses</a> to get the word out and bring patients in. I&#8217;ve always been dubious of this approach, which reminds me of garages that offer free 150 point inspections as a benefit to customers.  Obviously the garage expects to make back any cost of the diagnostic by uncovering new problems to treat. Hospitals aren&#8217;t that different.</p>
<p>There are downsides other than cost to unnecessary screening tests. Positive results can lead to invasive, dangerous and expensive follow-up tests along with anxiety.</p>
<p>One organization, Health Fair runs buses in the Washington, DC region that offers a package of five tests for $139. The US Preventive Services Task Force recommends against all five of these tests. Abnormal results of one kind or another are found in almost half of all patients screened. You can bet a whole lot of those are false positives or minor issues that are best ignored.</p>
<p>I&#8217;m gals to see Kaiser Health News go after this kind of story so people are aware that what looks like a friendly, innocuous service may be something less positive.</p>
<p>&#8211;</p>
<p>By David E. Williams of the <a href="http://healthbusinessgroup.com/">Health Business Group</a>.</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&#038;id=6969" id="share-link-">Share</a></p>
<p>from Health Business Blog http://www.healthbusinessblog.com/2013/05/skeptical-about-health-screenings-me-too/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fskeptical-about-health-screenings-me-too%2F&amp;title=Skeptical%20about%20health%20screenings%3F%20Me%2C%20too" id="wpa2a_2"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/skeptical-about-health-screenings-me-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Data Analytics Crucial for Population Health, ACOsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/report-data-analytics-crucial-for-population-health-acosreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/report-data-analytics-crucial-for-population-health-acosreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5899</guid>
		<description><![CDATA[An Institute of Health Technology Transformation report finds that data analytics is critical to the success of population health management and accountable care organizations. The report lists several steps that are key to the effective use of health data analytics, such as building partnerships with health plans to obtain claims data. HIT Consultant, Clinical Innovation &#38; Technology. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An Institute of Health Technology Transformation report finds that data analytics is critical to the success of population health management and accountable care organizations. The report lists several steps that are key to the effective use of health data analytics, such as building partnerships with health plans to obtain claims data. <em>HIT Consultant</em>,<em> Clinical Innovation &amp; Technology.</em><img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/tSkmJbXCJx8" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/tSkmJbXCJx8/report-data-analytics-crucial-for-population-health-acos.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Freport-data-analytics-crucial-for-population-health-acosreporting-technologys-impact-on-healthcare%2F&amp;title=Report%3A%20Data%20Analytics%20Crucial%20for%20Population%20Health%2C%20ACOsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_4"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/report-data-analytics-crucial-for-population-health-acosreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Management Tools Are Market Opportunity for Vendors, Report SaysReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/bed-management-tools-are-market-opportunity-for-vendors-report-saysreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/bed-management-tools-are-market-opportunity-for-vendors-report-saysreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5897</guid>
		<description><![CDATA[A report from HIMSS Analytics finds that bed management technologies represent one of the most promising market opportunities for vendors because of their low rate of market penetration. The report ranked 24 types of health care software applications. FierceHealthIT. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/P90BmGkgdU4/bed-management-tools-are-market-opportunity-for-vendors-report-says.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>A report from HIMSS Analytics finds that bed management technologies represent one of the most promising market opportunities for vendors because of their low rate of market penetration. The report ranked 24 types of health care software applications. <i>FierceHealthIT</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/P90BmGkgdU4" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/P90BmGkgdU4/bed-management-tools-are-market-opportunity-for-vendors-report-says.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fbed-management-tools-are-market-opportunity-for-vendors-report-saysreporting-technologys-impact-on-healthcare%2F&amp;title=Bed%20Management%20Tools%20Are%20Market%20Opportunity%20for%20Vendors%2C%20Report%20SaysReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_6"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/bed-management-tools-are-market-opportunity-for-vendors-report-saysreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugmakers Leverage Doctor, Patient Data To Market Their ProductsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/drugmakers-leverage-doctor-patient-data-to-market-their-productsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/drugmakers-leverage-doctor-patient-data-to-market-their-productsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5895</guid>
		<description><![CDATA[Concerns are being raised about the trend of pharmaceutical companies using databases of doctor and patient information to improve drug marketing strategies. Drug companies say they use the data to provide doctors with information tailored to their needs. New York Times. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/52dEkZTk1ec/drugmakers-leverage-doctor-patient-data-to-market-their-products.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>Concerns are being raised about the trend of pharmaceutical companies using databases of doctor and patient information to improve drug marketing strategies. Drug companies say they use the data to provide doctors with information tailored to their needs. <i>New York Times</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/52dEkZTk1ec" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/52dEkZTk1ec/drugmakers-leverage-doctor-patient-data-to-market-their-products.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fdrugmakers-leverage-doctor-patient-data-to-market-their-productsreporting-technologys-impact-on-healthcare%2F&amp;title=Drugmakers%20Leverage%20Doctor%2C%20Patient%20Data%20To%20Market%20Their%20ProductsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_8"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/drugmakers-leverage-doctor-patient-data-to-market-their-productsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Penn. Prepares To Build First Data Exchange in RegionReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/southeastern-penn-prepares-to-build-first-data-exchange-in-regionreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/southeastern-penn-prepares-to-build-first-data-exchange-in-regionreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5893</guid>
		<description><![CDATA[The Pennsylvania Attorney General&#8217;s office is reviewing a five-year, $8.9 million contract under which Truven Health Analytics would build the platform for a new health information exchange in the southeastern region of the state. Government Health IT, Pittsburgh Post-Gazette. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/OnesnDuOO94/southeastern-penn-prepares-to-build-first-data-exchange-in-region.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>The Pennsylvania Attorney General&#8217;s office is reviewing a five-year, $8.9 million contract under which Truven Health Analytics would build the platform for a new health information exchange in the southeastern region of the state. <i>Government Health IT</i>, Pittsburgh <i>Post-Gazette</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/OnesnDuOO94" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/OnesnDuOO94/southeastern-penn-prepares-to-build-first-data-exchange-in-region.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fsoutheastern-penn-prepares-to-build-first-data-exchange-in-regionreporting-technologys-impact-on-healthcare%2F&amp;title=Southeastern%20Penn.%20Prepares%20To%20Build%20First%20Data%20Exchange%20in%20RegionReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_10"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/southeastern-penn-prepares-to-build-first-data-exchange-in-regionreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health IT Business News Roundup for the Week of May 17, 2013Reporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/health-it-business-news-roundup-for-the-week-of-may-17-2013reporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/health-it-business-news-roundup-for-the-week-of-may-17-2013reporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5891</guid>
		<description><![CDATA[Six health care organizations have selected VitalWare&#8217;s claims auditing and ICD-10 financial risk assessment tool. TigerText, a health care messaging provider, has partnered with mobility management provider AirWatch to develop secure health care communications tools. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/zZ1UtFWQd7k/health-it-business-news-roundup-for-the-week-of-may-17-2013.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>Six health care organizations have selected VitalWare&#8217;s claims auditing and ICD-10 financial risk assessment tool. TigerText, a health care messaging provider, has partnered with mobility management provider AirWatch to develop secure health care communications tools.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/zZ1UtFWQd7k" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/zZ1UtFWQd7k/health-it-business-news-roundup-for-the-week-of-may-17-2013.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fhealth-it-business-news-roundup-for-the-week-of-may-17-2013reporting-technologys-impact-on-healthcare%2F&amp;title=Health%20IT%20Business%20News%20Roundup%20for%20the%20Week%20of%20May%2017%2C%202013Reporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_12"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/health-it-business-news-roundup-for-the-week-of-may-17-2013reporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Entrepreneurial business models for doctors</title>
		<link>http://ushealthcrisis.com/2013/05/wanted-entrepreneurial-business-models-for-doctors/</link>
		<comments>http://ushealthcrisis.com/2013/05/wanted-entrepreneurial-business-models-for-doctors/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:16:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5889</guid>
		<description><![CDATA[My perception is that doctors in previous generations were more likely to devote their entire lives (professional and &#8220;personal&#8221; time) to the practice of medicine. Today&#8217;s doctors are more likely to consider lifestyle and not automatically put everything into doctoring. This is partly cultural &#8211;as younger professionals in general have put more emphasis on balance&#8211; but a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My perception is that doctors in previous generations were more likely to devote their entire lives (professional and &#8220;personal&#8221; time) to the practice of medicine. Today&#8217;s doctors are more likely to consider lifestyle and not automatically put everything into doctoring. This is partly cultural &#8211;as younger professionals in general have put more emphasis on balance&#8211; but a large part is structural, because residents are working fewer hours by law and because more doctors are working for others, which encourages an employee mentality.</p>
<p>I don&#8217;t really have a problem with doctors who want to have a life outside medicine, but overall I prefer to be treated by someone who&#8217;s really dedicated and wants to devote most of their waking hours to it. By the way I feel the same about other professionals I work with.</p>
<p>So I&#8217;d like to see some of the structural issues addressed to encourage those who want to go all out to do so. <em>Kaiser Health News</em> has an article on the topic today (<em><a href="http://www.kaiserhealthnews.org/Stories/2013/May/15/doctors-transform-practices-over-financial-lifestyle-pressures.aspx">Doctors Transform How They Practice Medicine</a></em>), which gets at my point at least indirectly. The article discusses how physicians are opening &#8220;medical homes&#8221; to provide more coordinated care or opening concierge-style practices that limit the number of patients and charge extra fees.</p>
<p>Those are both kind of interesting but also a bit ho hum. I&#8217;d rather see a broader array of offerings including those that include more remote services and incorporate specialty care. I hope and think they&#8217;ll come because despite the fact that many docs are rushing into hospital employment, I believe many would rather work for themselves if there were a viable way to make it happen.</p>
<p>&#8212;-</p>
<p>By David E. Williams of the <a href="http://www.healthbusinessgroup.com/">Health Business Group</a>.</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&#038;id=6965" id="share-link-">Share</a></p>
<p>from Health Business Blog http://www.healthbusinessblog.com/2013/05/wanted-entrepreneurial-business-models-for-doctors/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fwanted-entrepreneurial-business-models-for-doctors%2F&amp;title=Wanted%3A%20Entrepreneurial%20business%20models%20for%20doctors" id="wpa2a_14"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/wanted-entrepreneurial-business-models-for-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Confirms Tavenner as Permanent CMS AdministratorReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/senate-confirms-tavenner-as-permanent-cms-administratorreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/senate-confirms-tavenner-as-permanent-cms-administratorreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:31:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5887</guid>
		<description><![CDATA[The Senate has voted to confirm Marilyn Tavenner &#8212; former Virginia health secretary &#8212; as CMS administrator. The vote marks CMS&#8217; first permanent chief since 2006. As CMS administrator, Tavenner is responsible for overseeing the allocation of an estimated $25 billion in federal health IT incentive payments and works on health IT policy issues. Reuters et [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Senate has voted to confirm Marilyn Tavenner &#8212; former Virginia health secretary &#8212; as CMS administrator. The vote marks CMS&#8217; first permanent chief since 2006. As CMS administrator, Tavenner is responsible for overseeing the allocation of an estimated $25 billion in federal health IT incentive payments and works on health IT policy issues. <i>Reuters</i> et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/PQe-mwPFaV8" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/PQe-mwPFaV8/us-senate-confirms-tavenner-as-permanent-cms-administrator.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fsenate-confirms-tavenner-as-permanent-cms-administratorreporting-technologys-impact-on-healthcare%2F&amp;title=Senate%20Confirms%20Tavenner%20as%20Permanent%20CMS%20AdministratorReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_16"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/senate-confirms-tavenner-as-permanent-cms-administratorreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Panel Approves $344M for Joint VA, Pentagon EHR ProjectReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/house-panel-approves-344m-for-joint-va-pentagon-ehr-projectreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/house-panel-approves-344m-for-joint-va-pentagon-ehr-projectreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:31:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5885</guid>
		<description><![CDATA[A preliminary bill approved by the House Appropriations Committee allocates $344 million for a joint, integrated electronic health system between the departments of Defense and Veterans Affairs. The funds must go toward the creation of an open-architecture system. NextGov. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/KcOXj5xBB-E/house-panel-approves-344m-for-joint-va-pentagon-ehr-project.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>A preliminary bill approved by the House Appropriations Committee allocates $344 million for a joint, integrated electronic health system between the departments of Defense and Veterans Affairs. The funds must go toward the creation of an open-architecture system. <i>NextGov</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/KcOXj5xBB-E" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/KcOXj5xBB-E/house-panel-approves-344m-for-joint-va-pentagon-ehr-project.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Fhouse-panel-approves-344m-for-joint-va-pentagon-ehr-projectreporting-technologys-impact-on-healthcare%2F&amp;title=House%20Panel%20Approves%20%24344M%20for%20Joint%20VA%2C%20Pentagon%20EHR%20ProjectReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_18"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/house-panel-approves-344m-for-joint-va-pentagon-ehr-projectreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rx Drug Monitoring Bill Advances Without E-Tracking ProvisionsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2013/05/rx-drug-monitoring-bill-advances-without-e-tracking-provisionsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2013/05/rx-drug-monitoring-bill-advances-without-e-tracking-provisionsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:31:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=5883</guid>
		<description><![CDATA[The House Energy and Commerce Committee approved a bill that calls on FDA to propose rules to track prescription drug distribution. The committee rejected an amendment to create an electronic unit-level tracking system. The Hill&#8216;s &#8220;RegWatch,&#8221; Cleveland Plain Dealer. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/1AQUm2RmDXc/rx-drug-monitoring-bill-advances-without-e-tracking-provisions.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>The House Energy and Commerce Committee approved a bill that calls on FDA to propose rules to track prescription drug distribution. The committee rejected an amendment to create an electronic unit-level tracking system. <i>The Hill</i>&#8216;s &#8220;RegWatch,&#8221; Cleveland <i>Plain Dealer</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/1AQUm2RmDXc" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/1AQUm2RmDXc/rx-drug-monitoring-bill-advances-without-e-tracking-provisions.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2013%2F05%2Frx-drug-monitoring-bill-advances-without-e-tracking-provisionsreporting-technologys-impact-on-healthcare%2F&amp;title=Rx%20Drug%20Monitoring%20Bill%20Advances%20Without%20E-Tracking%20ProvisionsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_20"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2013/05/rx-drug-monitoring-bill-advances-without-e-tracking-provisionsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
