<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Health Crisis</title>
	<atom:link href="http://ushealthcrisis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ushealthcrisis.com</link>
	<description>Survival Strategies</description>
	<lastBuildDate>Thu, 17 May 2012 22:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mind-reading robot: cool but scary, too</title>
		<link>http://ushealthcrisis.com/2012/05/mind-reading-robot-cool-but-scary-too/</link>
		<comments>http://ushealthcrisis.com/2012/05/mind-reading-robot-cool-but-scary-too/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:16:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1518</guid>
		<description><![CDATA[It&#8217;s pretty neat that researchers have figured out how to use a quadriplegic&#8217;s brain to manipulate a prosthetic arm. We&#8217;re a long way from commercialization &#8211;and some worry there will never be a viable market&#8211; but I&#8217;d guess that in a decade practical devices will be available and that in 20 years many people who would be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s pretty neat that researchers have figured out how to <a href="http://www.nature.com/news/mind-controlled-robot-arms-show-promise-1.10652">use a quadriplegic&#8217;s brain to manipulate a prosthetic arm</a>. We&#8217;re a long way from commercialization &#8211;and some worry there will never be a viable market&#8211; but I&#8217;d guess that in a decade practical devices will be available and that in 20 years many people who would be wheelchair bound today based on their injuries will be up walking around with no one even realizing they have an issue.</p>
<p>But if scientists can figure out a way to pick up and interpret such signals, how long will it be before other thoughts &#8211;such as intentions to commit a crime, vote for someone, or dump a lover&#8211; will be readable, too? That technology plus a ubiquitous drones could be a powerful tool for repression.</p>
<p>I hope it doesn&#8217;t come to pass.</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&#038;id=5790" id="share-link-">Share</a></p>
<p>from Health Business Blog http://www.healthbusinessblog.com/2012/05/mind-reading-robot-cool-but-scary-too/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fmind-reading-robot-cool-but-scary-too%2F&amp;title=Mind-reading%20robot%3A%20cool%20but%20scary%2C%20too" id="wpa2a_2"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/mind-reading-robot-cool-but-scary-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 36% of All Prescriptions Submitted Electronically in 2011Reporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/report-36-of-all-prescriptions-submitted-electronically-in-2011reporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/report-36-of-all-prescriptions-submitted-electronically-in-2011reporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1516</guid>
		<description><![CDATA[A new report from Surescripts finds that 36% of U.S. prescriptions were sent electronically by the end of 2011. The report also found that about 58% of office-based physicians were electronically prescribing by the end of last year. According to Surescripts, e-prescribing helps increase the likelihood that patients will pick up new prescriptions. AP/Washington Post, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new report from Surescripts finds that 36% of U.S. prescriptions were sent electronically by the end of 2011. The report also found that about 58% of office-based physicians were electronically prescribing by the end of last year. According to Surescripts, e-prescribing helps increase the likelihood that patients will pick up new prescriptions. <em>AP/Washington Post</em>, <em>Healthcare IT News</em>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/UiEJwOqfPS4" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/UiEJwOqfPS4/report-36-of-all-prescriptions-submitted-electronically-in-2011.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Freport-36-of-all-prescriptions-submitted-electronically-in-2011reporting-technologys-impact-on-healthcare%2F&amp;title=Report%3A%2036%25%20of%20All%20Prescriptions%20Submitted%20Electronically%20in%202011Reporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_4"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/report-36-of-all-prescriptions-submitted-electronically-in-2011reporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Aims To Allocate Spectrum for Wireless Medical TechnologyReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/fcc-aims-to-allocate-spectrum-for-wireless-medical-technologyreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/fcc-aims-to-allocate-spectrum-for-wireless-medical-technologyreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1514</guid>
		<description><![CDATA[The Federal Communications Commission has announced a plan to allocate spectrum for medical body area networks, which use wireless sensors to monitor patients and transmit data to a central computer. FCC is set to vote on the plan next week. The Hill&#8216;s &#8220;Hillicon Valley&#8221; et al. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/SWxqLFnn9yI/fcc-aims-to-allocate-spectrum-for-wireless-medical-technology.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>The Federal Communications Commission has announced a plan to allocate spectrum for medical body area networks, which use wireless sensors to monitor patients and transmit data to a central computer. FCC is set to vote on the plan next week. <em>The Hill</em>&#8216;s &#8220;Hillicon Valley&#8221; et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/SWxqLFnn9yI" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/SWxqLFnn9yI/fcc-aims-to-allocate-spectrum-for-wireless-medical-technology.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Ffcc-aims-to-allocate-spectrum-for-wireless-medical-technologyreporting-technologys-impact-on-healthcare%2F&amp;title=FCC%20Aims%20To%20Allocate%20Spectrum%20for%20Wireless%20Medical%20TechnologyReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_6"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/fcc-aims-to-allocate-spectrum-for-wireless-medical-technologyreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONC Announces the Creation of Two New Offices Within AgencyReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/onc-announces-the-creation-of-two-new-offices-within-agencyreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/onc-announces-the-creation-of-two-new-offices-within-agencyreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1512</guid>
		<description><![CDATA[The Office of the National Coordinator for Health IT has announced the creation of the Office of the Chief Medical Officer, which will provide a clinical perspective for ONC activities, and the Office of Consumer eHealth, which aims to engage patients. Modern Healthcare et al. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/ZIZgmvhQ6wI/onc-announces-the-creation-of-two-new-offices-within-agency.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>The Office of the National Coordinator for Health IT has announced the creation of the Office of the Chief Medical Officer, which will provide a clinical perspective for ONC activities, and the Office of Consumer eHealth, which aims to engage patients. <em>Modern Healthcare </em>et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/ZIZgmvhQ6wI" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/ZIZgmvhQ6wI/onc-announces-the-creation-of-two-new-offices-within-agency.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fonc-announces-the-creation-of-two-new-offices-within-agencyreporting-technologys-impact-on-healthcare%2F&amp;title=ONC%20Announces%20the%20Creation%20of%20Two%20New%20Offices%20Within%20AgencyReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_8"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/onc-announces-the-creation-of-two-new-offices-within-agencyreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Releases Guidance on Establishing Health Insurance ExchangesReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/hhs-releases-guidance-on-establishing-health-insurance-exchangesreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/hhs-releases-guidance-on-establishing-health-insurance-exchangesreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1510</guid>
		<description><![CDATA[HHS has released guidance to help states establish health insurance exchanges under the federal health reform law or work with the federal government to create a &#8220;federally facilitated exchange.&#8221; HHS also awarded $181 million in exchange grants to six states. Reuters et al. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/dw2zNchWDRc/hhs-releases-guidance-on-establishing-health-insurance-exchanges.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>HHS has released guidance to help states establish health insurance exchanges under the federal health reform law or work with the federal government to create a &#8220;federally facilitated exchange.&#8221; HHS also awarded $181 million in exchange grants to six states. <i>Reuters</i> et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/dw2zNchWDRc" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/dw2zNchWDRc/hhs-releases-guidance-on-establishing-health-insurance-exchanges.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fhhs-releases-guidance-on-establishing-health-insurance-exchangesreporting-technologys-impact-on-healthcare%2F&amp;title=HHS%20Releases%20Guidance%20on%20Establishing%20Health%20Insurance%20ExchangesReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_10"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/hhs-releases-guidance-on-establishing-health-insurance-exchangesreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA Expresses Support for Proposed Delay for ICD-10 ComplianceReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/aha-expresses-support-for-proposed-delay-for-icd-10-compliancereporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/aha-expresses-support-for-proposed-delay-for-icd-10-compliancereporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1508</guid>
		<description><![CDATA[In a letter to CMS, the American Hospital Association voiced its support for the proposed one-year delay to the ICD-10 compliance deadline. AHA said organizations should use the extra time to conduct &#8220;extensive testing&#8221; of the coding system. Becker&#8217;s Hospital Review, AHA News. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/KeMpWrXjBHc/aha-expresses-support-for-proposed-delay-for-icd10-compliance.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>In a letter to CMS, the American Hospital Association voiced its support for the proposed one-year delay to the ICD-10 compliance deadline. AHA said organizations should use the extra time to conduct &#8220;extensive testing&#8221; of the coding system. <i>Becker&#8217;s Hospital Review</i>, <i>AHA News</i>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/KeMpWrXjBHc" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/KeMpWrXjBHc/aha-expresses-support-for-proposed-delay-for-icd10-compliance.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Faha-expresses-support-for-proposed-delay-for-icd-10-compliancereporting-technologys-impact-on-healthcare%2F&amp;title=AHA%20Expresses%20Support%20for%20Proposed%20Delay%20for%20ICD-10%20ComplianceReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_12"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/aha-expresses-support-for-proposed-delay-for-icd-10-compliancereporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Insurance Benefits To Be Available Under Health Reform Would Have Cut Out-Of-Pocket Spending In 2001-08 [Web First]</title>
		<link>http://ushealthcrisis.com/2012/05/individual-insurance-benefits-to-be-available-under-health-reform-would-have-cut-out-of-pocket-spending-in-2001-08-web-first/</link>
		<comments>http://ushealthcrisis.com/2012/05/individual-insurance-benefits-to-be-available-under-health-reform-would-have-cut-out-of-pocket-spending-in-2001-08-web-first/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:02:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1506</guid>
		<description><![CDATA[Under the Affordable Care Act, individual health insurance will probably become more generous and more like employment-related insurance. Currently, individual insurance typically has less generous benefits than employment-related insurance. This study compared out-of-pocket spending on health care between individual and employment-related insurance, controlling for numerous characteristics such as health status. Then it simulated the impact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Under the Affordable Care Act, individual health insurance will probably become more generous and more like employment-related insurance. Currently, individual insurance typically has less generous benefits than employment-related insurance. This study compared out-of-pocket spending on health care between individual and employment-related insurance, controlling for numerous characteristics such as health status. Then it simulated the impact of full implementation of provisions of the Affordable Care Act on adults who currently have individual insurance, including important subgroups&mdash;adults with chronic conditions, the near-elderly (ages 55&ndash;64), and low-income populations. If adults who had individual insurance during 2001&ndash;08 had instead had benefits similar to those under the Affordable Care Act, their average annual out-of-pocket spending on medical care and drugs might have been $280 less. The near-elderly and people with low incomes might have saved $589 and $535, respectively. An important improvement would have been the reduced probability of incurring very high out-of-pocket spending. The likelihood of having out-of-pocket expenditures on care exceeding $6,000 would have been reduced for all adults with individual insurance, and the likelihood of having expenditures exceeding $4,000 would have been reduced for many.</p>
<p>from Health Affairs current issue http://content.healthaffairs.org/cgi/content/abstract/hlthaff.2011.1206v1?rss=1</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Findividual-insurance-benefits-to-be-available-under-health-reform-would-have-cut-out-of-pocket-spending-in-2001-08-web-first%2F&amp;title=Individual%20Insurance%20Benefits%20To%20Be%20Available%20Under%20Health%20Reform%20Would%20Have%20Cut%20Out-Of-Pocket%20Spending%20In%202001-08%20%5BWeb%20First%5D" id="wpa2a_14"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/individual-insurance-benefits-to-be-available-under-health-reform-would-have-cut-out-of-pocket-spending-in-2001-08-web-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With health care restraining costs, can higher education be far behind?</title>
		<link>http://ushealthcrisis.com/2012/05/with-health-care-restraining-costs-can-higher-education-be-far-behind/</link>
		<comments>http://ushealthcrisis.com/2012/05/with-health-care-restraining-costs-can-higher-education-be-far-behind/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:31:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1504</guid>
		<description><![CDATA[Health care cost containment is no longer a fantasy. While health expenditures have increased much faster than GDP for many years a combination of factors is likely to bring that trend to an end: hard economic times, cost shifting to patients, and increased consumer understanding that more care isn&#8217;t always better. The one major sector [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Health care cost containment is no longer a fantasy. While health expenditures have increased much faster than GDP for many years a combination of factors is likely to bring that trend to an end: hard economic times, cost shifting to patients, and increased consumer understanding that more care isn&#8217;t always better.</p>
<p>The one major sector of the economy that&#8217;s as dysfunctional as health care is higher education, where costs have also ballooned. Now that student debt is getting the attention it deserves and politicians are beginning to turn their focus to college costs, there will be pressure for creative solutions. I&#8217;m encouraged that leading universities like <a href="http://www.edxonline.org/">Harvard and MIT are starting to put classes online</a>.</p>
<p>It will be a long, long time before this movement disrupts the business model of Harvard and MIT themselves. That&#8217;s because there&#8217;s a large and &#8211;thanks to the emergence of China&#8211; growing surplus of people willing to pay full freight for the privilege of a Harvard or MIT education. It can also be worthwhile to go to such schools to make connections and to have a rich cultural and social life. But schools of much more middling quality charge nearly the same tuition as the choicest universities, and they should be very worried indeed. Would you pay $200,000 for four years at Generic College when you could take online classes at Harvard and MIT and pay a few thousand dollars for a certificate indicating your completion of the classes?</p>
<p>I hope the Harvard/MIT experiment progresses rapidly and that lesser schools find creative ways to respond that increase the value that students receive.</p>
<p><a href="http://www.healthbusinessblog.com/?ibsa=share&#038;id=5787" id="share-link-">Share</a></p>
<p>from Health Business Blog http://www.healthbusinessblog.com/2012/05/with-health-care-restraining-costs-can-higher-education-be-far-behind/</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fwith-health-care-restraining-costs-can-higher-education-be-far-behind%2F&amp;title=With%20health%20care%20restraining%20costs%2C%20can%20higher%20education%20be%20far%20behind%3F" id="wpa2a_16"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/with-health-care-restraining-costs-can-higher-education-be-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Launches Website To Track Data on U.S. Health Care TrendsReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/hhs-launches-website-to-track-data-on-u-s-health-care-trendsreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/hhs-launches-website-to-track-data-on-u-s-health-care-trendsreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:59:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1502</guid>
		<description><![CDATA[Yesterday, HHS launched an online tool called the Health System Measurement Project to help health care professionals, policymakers and the public track U.S. health care trends. The website provides data on access to care, disease prevention, health IT and other issues. In addition, users can view health indicators by certain demographic characteristics. CMIO et al. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday, HHS launched an online tool called the Health System Measurement Project to help health care professionals, policymakers and the public track U.S. health care trends. The website provides data on access to care, disease prevention, health IT and other issues. In addition, users can view health indicators by certain demographic characteristics. <em>CMIO</em> et al.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/9mrJDIh1ODg" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/9mrJDIh1ODg/hhs-launches-website-to-track-data-on-us-health-care-trends.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fhhs-launches-website-to-track-data-on-u-s-health-care-trendsreporting-technologys-impact-on-healthcare%2F&amp;title=HHS%20Launches%20Website%20To%20Track%20Data%20on%20U.S.%20Health%20Care%20TrendsReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_18"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/hhs-launches-website-to-track-data-on-u-s-health-care-trendsreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Offer Guidance on How To Participate in EHR Incentive ProgramReporting Technology&#8217;s Impact on Healthcare</title>
		<link>http://ushealthcrisis.com/2012/05/experts-offer-guidance-on-how-to-participate-in-ehr-incentive-programreporting-technologys-impact-on-healthcare/</link>
		<comments>http://ushealthcrisis.com/2012/05/experts-offer-guidance-on-how-to-participate-in-ehr-incentive-programreporting-technologys-impact-on-healthcare/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:59:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ushealthcrisis.com/?p=1500</guid>
		<description><![CDATA[In an Archives of Internal Medicine article, National Coordinator for Health IT Farzad Mostashari, former CMS Administrator Donald Berwick and other experts provide information about the meaningful use program and offer guidance to help health care providers participate. MedPage Today. from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/9cONGMe0UCM/experts-offer-guidance-on-how-to-participate-in-ehr-incentive-program.aspx]]></description>
			<content:encoded><![CDATA[<p></p><p>In an <em>Archives of Internal Medicine </em>article, National Coordinator for Health IT Farzad Mostashari, former CMS Administrator Donald Berwick and other experts provide information about the meaningful use program and offer guidance to help health care providers participate. <em>MedPage Today</em>.<img src="http://feeds.feedburner.com/~r/Ihealthbeat/~4/9cONGMe0UCM" height="1" width="1"/></p>
<p>from iHealthBeat http://feedproxy.google.com/~r/Ihealthbeat/~3/9cONGMe0UCM/experts-offer-guidance-on-how-to-participate-in-ehr-incentive-program.aspx</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fushealthcrisis.com%2F2012%2F05%2Fexperts-offer-guidance-on-how-to-participate-in-ehr-incentive-programreporting-technologys-impact-on-healthcare%2F&amp;title=Experts%20Offer%20Guidance%20on%20How%20To%20Participate%20in%20EHR%20Incentive%20ProgramReporting%20Technology%E2%80%99s%20Impact%20on%20Healthcare" id="wpa2a_20"><img src="http://ushealthcrisis.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://ushealthcrisis.com/2012/05/experts-offer-guidance-on-how-to-participate-in-ehr-incentive-programreporting-technologys-impact-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

